DATASHEET · SIDE BY SIDE
Bambu Lab ASA vs Prusament ASA
Measured wins
| Spec | Bambu Lab ASA | Prusament ASA |
|---|---|---|
| Overview | ||
| Material | ASA | ASA |
| Manufacturer | Bambu Lab | Prusa Polymers |
| Diameter | 1.75 mm | 1.75 mm |
| Thermal | ||
| Print temp | 240–270°C | 250–270°C |
| Bed temp | 80–100°C | 105–110°C |
| Warping | high | medium |
| Quality | ||
| Layer adhesion | 4/5 | 5/5 |
| Bed adhesion | 3/5 | 4/5 |
| Stringing resistance | 4/5 | 3/5 |
| Verdict | ||
| Overall rating | 4.3/5 | 4.5/5 |
| Price / kg | — | — |
VERDICT
Prusament ASA has the finest surface and tightest tolerance of the three; Bambu ASA prints faster and costs less.