SHEET 01 / 12 · MAIN INDEX
Filament Reference
SCOPE 15 spools · 8 brands · 6 materials
INDEX A · BY MATERIAL
| PLA 6 TESTED · GROUP A | |||||
| Prusa Polymers | 200 220 °C | 40 60 °C | — | 9.4 | |
| Bambu Lab | 190 230 °C | 35 45 °C | — | 9.2 | |
| eSUN | 205 225 °C | 45 60 °C | — | 9.0 | |
| Polymaker | 190 230 °C | 25 50 °C | — | 8.8 | |
| SUNLU | 185 225 °C | 50 65 °C | — | 8.8 | |
| Hatchbox | 200 220 °C | 55 70 °C | — | 8.6 | |
| PETG 3 TESTED · GROUP B | |||||
| Prusa Polymers | 240 260 °C | 70 90 °C | — | 9.2 | |
| eSUN | 230 250 °C | 60 80 °C | — | 8.6 | |
| Overture | 230 250 °C | 80 90 °C | — | 8.6 | |
| ASA 1 TESTED · GROUP C | |||||
| Prusa Polymers | 250 270 °C | 105 110 °C | — | 9.0 | |
| Nylon 1 TESTED · GROUP D | |||||
| Polymaker | 250 270 °C | 25 50 °C | — | 8.8 | |
| ABS 2 TESTED · GROUP E | |||||
| eSUN | 220 260 °C | 80 110 °C | — | 8.6 | |
| Polymaker | 245 265 °C | 90 100 °C | — | 8.4 | |
| TPU 2 TESTED · GROUP F | |||||
| SUNLU | 210 230 °C | 50 60 °C | — | 8.6 | |
| NinjaTek | 225 235 °C | 20 40 °C | — | 8.4 | |
No filaments match.