DATASHEET · SIDE BY SIDE
Bambu Lab PAHT-CF vs Polymaker PolyMide PA6-CF
Measured wins
| Spec | Bambu Lab PAHT-CF | Polymaker PolyMide PA6-CF |
|---|---|---|
| Overview | ||
| Material | Nylon | Nylon |
| Manufacturer | Bambu Lab | Polymaker |
| Diameter | 1.75 mm | 1.75 mm |
| Thermal | ||
| Print temp | 260–290°C | 280–300°C |
| Bed temp | 80–100°C | 25–50°C |
| Warping | medium | medium |
| Quality | ||
| Layer adhesion | 4/5 | 4/5 |
| Bed adhesion | 3/5 | 3/5 |
| Stringing resistance | 4/5 | 4/5 |
| Verdict | ||
| Overall rating | 4.2/5 | 4.3/5 |
| Price / kg | — | — |
VERDICT
Two carbon-filled nylons in the same class. PA6-CF is stiffer and runs hotter; PAHT-CF prints slightly more easily and handles humidity in service a little better.