DATASHEET · SIDE BY SIDE
Bambu Lab PETG HF vs eSUN PETG
Measured wins
| Spec | Bambu Lab PETG HF | eSUN PETG |
|---|---|---|
| Overview | ||
| Material | PETG | PETG |
| Manufacturer | Bambu Lab | eSUN |
| Diameter | 1.75 mm | 1.75 mm |
| Thermal | ||
| Print temp | 230–260°C | 230–250°C |
| Bed temp | 65–75°C | 60–80°C |
| Warping | low | low |
| Quality | ||
| Layer adhesion | 5/5 | 5/5 |
| Bed adhesion | 4/5 | 5/5 |
| Stringing resistance | 4/5 | 3/5 |
| Verdict | ||
| Overall rating | 4.5/5 | 4.3/5 |
| Price / kg | — | — |
VERDICT
eSUN is half the price and perfectly usable once dried; PETG HF is the upgrade when failures cost more than filament.