DATASHEET · SIDE BY SIDE
Bambu Lab PLA Basic vs Hatchbox PLA Black 1.75mm
Measured wins
| Spec | Bambu Lab PLA Basic | Hatchbox PLA Black 1.75mm |
|---|---|---|
| Overview | ||
| Material | PLA | PLA |
| Manufacturer | Bambu Lab | Hatchbox |
| Diameter | 1.75 mm | 1.75 mm |
| Thermal | ||
| Print temp | 190–230°C | 200–220°C |
| Bed temp | 35–45°C | 55–70°C |
| Warping | none | none |
| Quality | ||
| Layer adhesion | 4/5 | 4/5 |
| Bed adhesion | 4/5 | 5/5 |
| Stringing resistance | 4/5 | 3/5 |
| Verdict | ||
| Overall rating | 4.6/5 | 4.3/5 |
| Price / kg | — | — |
VERDICT
Hatchbox is the cheaper open-printer staple; Bambu PLA Basic earns its place if you run an AMS and want hands-off color changes.