DATASHEET · SIDE BY SIDE
Bambu Lab PLA-CF vs Bambu Lab PLA Basic
Measured wins
| Spec | Bambu Lab PLA-CF | Bambu Lab PLA Basic |
|---|---|---|
| Overview | ||
| Material | PLA | PLA |
| Manufacturer | Bambu Lab | Bambu Lab |
| Diameter | 1.75 mm | 1.75 mm |
| Thermal | ||
| Print temp | 210–240°C | 190–230°C |
| Bed temp | 45–65°C | 35–45°C |
| Warping | none | none |
| Quality | ||
| Layer adhesion | 3/5 | 4/5 |
| Bed adhesion | 4/5 | 4/5 |
| Stringing resistance | 5/5 | 4/5 |
| Verdict | ||
| Overall rating | 4.2/5 | 4.6/5 |
| Price / kg | — | — |
VERDICT
PLA Basic is cheaper, prints on any nozzle, and bends before it breaks. PLA-CF trades all of that for stiffness and a superb matte finish.