DATASHEET · SIDE BY SIDE
Bambu Lab PLA-CF vs Polymaker PolyMide PA6-CF
Measured wins
| Spec | Bambu Lab PLA-CF | Polymaker PolyMide PA6-CF |
|---|---|---|
| Overview | ||
| Material | PLA | Nylon |
| Manufacturer | Bambu Lab | Polymaker |
| Diameter | 1.75 mm | 1.75 mm |
| Thermal | ||
| Print temp | 210–240°C | 280–300°C |
| Bed temp | 45–65°C | 25–50°C |
| Warping | none | medium |
| Quality | ||
| Layer adhesion | 3/5 | 4/5 |
| Bed adhesion | 4/5 | 3/5 |
| Stringing resistance | 5/5 | 4/5 |
| Verdict | ||
| Overall rating | 4.2/5 | 4.3/5 |
| Price / kg | — | — |
VERDICT
PA6-CF is the real engineering material and costs like it; PLA-CF gives some of the look and rigidity without a 300 °C hotend or a drying regime.