DATASHEET · SIDE BY SIDE
Bambu Lab PLA Matte vs Bambu Lab PLA Basic
Measured wins
| Spec | Bambu Lab PLA Matte | Bambu Lab PLA Basic |
|---|---|---|
| Overview | ||
| Material | PLA | PLA |
| Manufacturer | Bambu Lab | Bambu Lab |
| Diameter | 1.75 mm | 1.75 mm |
| Thermal | ||
| Print temp | 190–230°C | 190–230°C |
| Bed temp | 35–45°C | 35–45°C |
| Warping | none | none |
| Quality | ||
| Layer adhesion | 4/5 | 4/5 |
| Bed adhesion | 4/5 | 4/5 |
| Stringing resistance | 4/5 | 4/5 |
| Verdict | ||
| Overall rating | 4.5/5 | 4.6/5 |
| Price / kg | — | — |
VERDICT
Same base polymer, different surface. Basic is glossier and marginally stronger; Matte is the one to print when the model is meant to be looked at.