DATASHEET · SIDE BY SIDE
Bambu Lab PLA Matte vs Polymaker PolyTerra PLA
Measured wins
| Spec | Bambu Lab PLA Matte | Polymaker PolyTerra PLA |
|---|---|---|
| Overview | ||
| Material | PLA | PLA |
| Manufacturer | Bambu Lab | Polymaker |
| Diameter | 1.75 mm | 1.75 mm |
| Thermal | ||
| Print temp | 190–230°C | 190–230°C |
| Bed temp | 35–45°C | 25–50°C |
| Warping | none | low |
| Quality | ||
| Layer adhesion | 4/5 | 4/5 |
| Bed adhesion | 4/5 | 4/5 |
| Stringing resistance | 4/5 | 4/5 |
| Verdict | ||
| Overall rating | 4.5/5 | 4.4/5 |
| Price / kg | — | — |
VERDICT
PolyTerra is the cheaper matte and comes on a cardboard spool; Bambu Matte prints faster and carries the RFID tag that makes an AMS behave.