DATASHEET · SIDE BY SIDE
Bambu Lab PLA Matte vs Prusament PLA
Measured wins
| Spec | Bambu Lab PLA Matte | Prusament PLA |
|---|---|---|
| Overview | ||
| Material | PLA | PLA |
| Manufacturer | Bambu Lab | Prusa Polymers |
| Diameter | 1.75 mm | 1.75 mm |
| Thermal | ||
| Print temp | 190–230°C | 200–220°C |
| Bed temp | 35–45°C | 40–60°C |
| Warping | none | none |
| Quality | ||
| Layer adhesion | 4/5 | 5/5 |
| Bed adhesion | 4/5 | 4/5 |
| Stringing resistance | 4/5 | 4/5 |
| Verdict | ||
| Overall rating | 4.5/5 | 4.7/5 |
| Price / kg | — | — |
VERDICT
Prusament measures tighter and is the better functional PLA; Bambu Matte wins purely on how the finished model looks.