DATASHEET · SIDE BY SIDE
eSUN PETG vs Overture PETG
Measured wins
| Spec | eSUN PETG | Overture PETG |
|---|---|---|
| Overview | ||
| Material | PETG | PETG |
| Manufacturer | eSUN | Overture |
| Diameter | 1.75 mm | 1.75 mm |
| Thermal | ||
| Print temp | 230–250°C | 230–250°C |
| Bed temp | 60–80°C | 80–90°C |
| Warping | low | low |
| Quality | ||
| Layer adhesion | 5/5 | 5/5 |
| Bed adhesion | 5/5 | 5/5 |
| Stringing resistance | 3/5 | 2/5 |
| Verdict | ||
| Overall rating | 4.3/5 | 4.3/5 |
| Price / kg | — | — |
VERDICT
Both are excellent budget PETG; eSUN runs a touch cooler and cleaner out of the box, while Overture is widely stocked and equally durable.