DATASHEET · SIDE BY SIDE
eSUN PETG vs Prusament PETG
Measured wins
| Spec | eSUN PETG | Prusament PETG |
|---|---|---|
| Overview | ||
| Material | PETG | PETG |
| Manufacturer | eSUN | Prusa Polymers |
| Diameter | 1.75 mm | 1.75 mm |
| Thermal | ||
| Print temp | 230–250°C | 240–260°C |
| Bed temp | 60–80°C | 70–90°C |
| Warping | low | low |
| Quality | ||
| Layer adhesion | 5/5 | 5/5 |
| Bed adhesion | 5/5 | 5/5 |
| Stringing resistance | 3/5 | 3/5 |
| Verdict | ||
| Overall rating | 4.3/5 | 4.6/5 |
| Price / kg | — | — |
VERDICT
Prusament is more dimensionally consistent and easier to dial in; eSUN delivers most of the strength for a fraction of the price.