DATASHEET · SIDE BY SIDE
eSUN ePLA-Matte vs Bambu Lab PLA Matte
Measured wins
| Spec | eSUN ePLA-Matte | Bambu Lab PLA Matte |
|---|---|---|
| Overview | ||
| Material | PLA | PLA |
| Manufacturer | eSUN | Bambu Lab |
| Diameter | 1.75 mm | 1.75 mm |
| Thermal | ||
| Print temp | 190–230°C | 190–230°C |
| Bed temp | 45–60°C | 35–45°C |
| Warping | none | none |
| Quality | ||
| Layer adhesion | 4/5 | 4/5 |
| Bed adhesion | 4/5 | 4/5 |
| Stringing resistance | 4/5 | 4/5 |
| Verdict | ||
| Overall rating | 4.2/5 | 4.5/5 |
| Price / kg | — | — |
VERDICT
Bambu Matte is more consistent in colour and carries RFID; eSUN costs noticeably less for the same visual effect.