DATASHEET · SIDE BY SIDE
eSUN ePLA-Matte vs Polymaker PolyTerra PLA
Measured wins
| Spec | eSUN ePLA-Matte | Polymaker PolyTerra PLA |
|---|---|---|
| Overview | ||
| Material | PLA | PLA |
| Manufacturer | eSUN | Polymaker |
| Diameter | 1.75 mm | 1.75 mm |
| Thermal | ||
| Print temp | 190–230°C | 190–230°C |
| Bed temp | 45–60°C | 25–50°C |
| Warping | none | low |
| Quality | ||
| Layer adhesion | 4/5 | 4/5 |
| Bed adhesion | 4/5 | 4/5 |
| Stringing resistance | 4/5 | 4/5 |
| Verdict | ||
| Overall rating | 4.2/5 | 4.4/5 |
| Price / kg | — | — |
VERDICT
PolyTerra is the better-known budget matte with a cardboard spool; the two are very close, with PolyTerra slightly ahead on batch consistency.