DATASHEET · SIDE BY SIDE
Hatchbox PETG vs SUNLU PETG
Measured wins
| Spec | Hatchbox PETG | SUNLU PETG |
|---|---|---|
| Overview | ||
| Material | PETG | PETG |
| Manufacturer | Hatchbox | SUNLU |
| Diameter | 1.75 mm | 1.75 mm |
| Thermal | ||
| Print temp | 230–260°C | 220–250°C |
| Bed temp | 70–85°C | 60–80°C |
| Warping | low | low |
| Quality | ||
| Layer adhesion | 5/5 | 5/5 |
| Bed adhesion | 4/5 | 4/5 |
| Stringing resistance | 3/5 | 3/5 |
| Verdict | ||
| Overall rating | 4.2/5 | 4.2/5 |
| Price / kg | — | — |
VERDICT
SUNLU is cheaper and just as strong; Hatchbox is more consistent between spools and easier to buy locally.