DATASHEET · SIDE BY SIDE
Polymaker PolyFlex TPU95 vs NinjaTek NinjaFlex TPU
Measured wins
| Spec | Polymaker PolyFlex TPU95 | NinjaTek NinjaFlex TPU |
|---|---|---|
| Overview | ||
| Material | TPU | TPU |
| Manufacturer | Polymaker | NinjaTek |
| Diameter | 1.75 mm | 1.75 mm |
| Thermal | ||
| Print temp | 210–230°C | 225–235°C |
| Bed temp | 25–60°C | 20–40°C |
| Warping | none | none |
| Quality | ||
| Layer adhesion | 5/5 | 5/5 |
| Bed adhesion | 5/5 | 4/5 |
| Stringing resistance | 3/5 | 2/5 |
| Verdict | ||
| Overall rating | 4.4/5 | 4.2/5 |
| Price / kg | — | — |
VERDICT
NinjaFlex is softer at 85A and more rubbery in the hand, but far fussier to feed. PolyFlex 95A prints on more machines and is the better first flexible filament.