DATASHEET · SIDE BY SIDE
Polymaker PolyFlex TPU95 vs SUNLU TPU 95A
Measured wins
| Spec | Polymaker PolyFlex TPU95 | SUNLU TPU 95A |
|---|---|---|
| Overview | ||
| Material | TPU | TPU |
| Manufacturer | Polymaker | SUNLU |
| Diameter | 1.75 mm | 1.75 mm |
| Thermal | ||
| Print temp | 210–230°C | 210–230°C |
| Bed temp | 25–60°C | 50–60°C |
| Warping | none | low |
| Quality | ||
| Layer adhesion | 5/5 | 5/5 |
| Bed adhesion | 5/5 | 4/5 |
| Stringing resistance | 3/5 | 3/5 |
| Verdict | ||
| Overall rating | 4.4/5 | 4.3/5 |
| Price / kg | — | — |
VERDICT
SUNLU is the budget 95A and prints acceptably; PolyFlex is more consistent in diameter, which matters more with flexibles than with any rigid material.