DATASHEET · SIDE BY SIDE
Polymaker PolyLite ASA vs eSUN ABS+
Measured wins
| Spec | Polymaker PolyLite ASA | eSUN ABS+ |
|---|---|---|
| Overview | ||
| Material | ASA | ABS |
| Manufacturer | Polymaker | eSUN |
| Diameter | 1.75 mm | 1.75 mm |
| Thermal | ||
| Print temp | 240–260°C | 220–260°C |
| Bed temp | 75–95°C | 80–110°C |
| Warping | high | medium |
| Quality | ||
| Layer adhesion | 4/5 | 5/5 |
| Bed adhesion | 3/5 | 4/5 |
| Stringing resistance | 4/5 | 3/5 |
| Verdict | ||
| Overall rating | 4.3/5 | 4.3/5 |
| Price / kg | — | — |
VERDICT
eSUN ABS+ is easier on an open printer and cheaper; PolyLite ASA is the only one of the two you should trust in direct sun.