DATASHEET · SIDE BY SIDE
Polymaker PolyLite ASA vs Polymaker PolyLite ABS
Measured wins
| Spec | Polymaker PolyLite ASA | Polymaker PolyLite ABS |
|---|---|---|
| Overview | ||
| Material | ASA | ABS |
| Manufacturer | Polymaker | Polymaker |
| Diameter | 1.75 mm | 1.75 mm |
| Thermal | ||
| Print temp | 240–260°C | 245–265°C |
| Bed temp | 75–95°C | 90–100°C |
| Warping | high | high |
| Quality | ||
| Layer adhesion | 4/5 | 4/5 |
| Bed adhesion | 3/5 | 4/5 |
| Stringing resistance | 4/5 | 3/5 |
| Verdict | ||
| Overall rating | 4.3/5 | 4.2/5 |
| Price / kg | — | — |
VERDICT
Same family and near-identical handling. Pick ASA if the part lives outdoors, ABS if it lives in a drawer and you want to save a little.