DATASHEET · SIDE BY SIDE
Polymaker PolyLite ASA vs Prusament ASA
Measured wins
| Spec | Polymaker PolyLite ASA | Prusament ASA |
|---|---|---|
| Overview | ||
| Material | ASA | ASA |
| Manufacturer | Polymaker | Prusa Polymers |
| Diameter | 1.75 mm | 1.75 mm |
| Thermal | ||
| Print temp | 240–260°C | 250–270°C |
| Bed temp | 75–95°C | 105–110°C |
| Warping | high | medium |
| Quality | ||
| Layer adhesion | 4/5 | 5/5 |
| Bed adhesion | 3/5 | 4/5 |
| Stringing resistance | 4/5 | 3/5 |
| Verdict | ||
| Overall rating | 4.3/5 | 4.5/5 |
| Price / kg | — | — |
VERDICT
Prusament ASA measures tighter and has a nicer matte finish; PolyLite ASA costs less and prints in the same window, so it's the volume choice.