DATASHEET · SIDE BY SIDE
Polymaker PolyLite PLA vs Polymaker PolyTerra PLA
Measured wins
| Spec | Polymaker PolyLite PLA | Polymaker PolyTerra PLA |
|---|---|---|
| Overview | ||
| Material | PLA | PLA |
| Manufacturer | Polymaker | Polymaker |
| Diameter | 1.75 mm | 1.75 mm |
| Thermal | ||
| Print temp | 190–230°C | 190–230°C |
| Bed temp | 25–60°C | 25–50°C |
| Warping | none | low |
| Quality | ||
| Layer adhesion | 4/5 | 4/5 |
| Bed adhesion | 5/5 | 4/5 |
| Stringing resistance | 4/5 | 4/5 |
| Verdict | ||
| Overall rating | 4.4/5 | 4.4/5 |
| Price / kg | — | — |
VERDICT
Same family, different finish. Pick PolyTerra for matte prints that hide layer lines, PolyLite when you want gloss and a slightly stiffer part.