DATASHEET · SIDE BY SIDE
Polymaker PolyLite PLA vs Prusament PLA
Measured wins
| Spec | Polymaker PolyLite PLA | Prusament PLA |
|---|---|---|
| Overview | ||
| Material | PLA | PLA |
| Manufacturer | Polymaker | Prusa Polymers |
| Diameter | 1.75 mm | 1.75 mm |
| Thermal | ||
| Print temp | 190–230°C | 200–220°C |
| Bed temp | 25–60°C | 40–60°C |
| Warping | none | none |
| Quality | ||
| Layer adhesion | 4/5 | 5/5 |
| Bed adhesion | 5/5 | 4/5 |
| Stringing resistance | 4/5 | 4/5 |
| Verdict | ||
| Overall rating | 4.4/5 | 4.7/5 |
| Price / kg | — | — |
VERDICT
Prusament holds a tighter measured tolerance and ships batch data; PolyLite costs less and prints just as cleanly for anything that is not dimensionally critical.