DATASHEET · SIDE BY SIDE
Polymaker PolyMide CoPA vs Prusament ASA
Measured wins
| Spec | Polymaker PolyMide CoPA | Prusament ASA |
|---|---|---|
| Overview | ||
| Material | Nylon | ASA |
| Manufacturer | Polymaker | Prusa Polymers |
| Diameter | 1.75 mm | 1.75 mm |
| Thermal | ||
| Print temp | 250–270°C | 250–270°C |
| Bed temp | 25–50°C | 105–110°C |
| Warping | medium | medium |
| Quality | ||
| Layer adhesion | 5/5 | 5/5 |
| Bed adhesion | 4/5 | 4/5 |
| Stringing resistance | 3/5 | 3/5 |
| Verdict | ||
| Overall rating | 4.4/5 | 4.5/5 |
| Price / kg | — | — |
VERDICT
Prusament ASA wins for UV and outdoor use; PolyMide CoPA is the tougher, more wear-resistant engineering material for gears and mechanical parts — and prints with less warping fuss.