DATASHEET · SIDE BY SIDE
Polymaker PolyMide PA6-CF vs Polymaker PolyMide CoPA
Measured wins
| Spec | Polymaker PolyMide PA6-CF | Polymaker PolyMide CoPA |
|---|---|---|
| Overview | ||
| Material | Nylon | Nylon |
| Manufacturer | Polymaker | Polymaker |
| Diameter | 1.75 mm | 1.75 mm |
| Thermal | ||
| Print temp | 280–300°C | 250–270°C |
| Bed temp | 25–50°C | 25–50°C |
| Warping | medium | medium |
| Quality | ||
| Layer adhesion | 4/5 | 5/5 |
| Bed adhesion | 3/5 | 4/5 |
| Stringing resistance | 4/5 | 3/5 |
| Verdict | ||
| Overall rating | 4.3/5 | 4.4/5 |
| Price / kg | — | — |
VERDICT
CoPA is the tougher, more impact-resistant unfilled nylon; PA6-CF is far stiffer and holds its shape better under load, at the cost of brittleness and nozzle wear.