DATASHEET · SIDE BY SIDE
SUNLU PETG vs Overture PETG
Measured wins
| Spec | SUNLU PETG | Overture PETG |
|---|---|---|
| Overview | ||
| Material | PETG | PETG |
| Manufacturer | SUNLU | Overture |
| Diameter | 1.75 mm | 1.75 mm |
| Thermal | ||
| Print temp | 220–250°C | 230–250°C |
| Bed temp | 60–80°C | 80–90°C |
| Warping | low | low |
| Quality | ||
| Layer adhesion | 5/5 | 5/5 |
| Bed adhesion | 4/5 | 5/5 |
| Stringing resistance | 3/5 | 2/5 |
| Verdict | ||
| Overall rating | 4.2/5 | 4.3/5 |
| Price / kg | — | — |
VERDICT
Direct rivals at the same price. Overture has slightly better colour consistency; SUNLU is usually a little cheaper and just as strong.