DATASHEET · SIDE BY SIDE
SUNLU PLA Meta vs Hatchbox PLA Black 1.75mm
Measured wins
| Spec | SUNLU PLA Meta | Hatchbox PLA Black 1.75mm |
|---|---|---|
| Overview | ||
| Material | PLA | PLA |
| Manufacturer | SUNLU | Hatchbox |
| Diameter | 1.75 mm | 1.75 mm |
| Thermal | ||
| Print temp | 185–225°C | 200–220°C |
| Bed temp | 50–65°C | 55–70°C |
| Warping | low | none |
| Quality | ||
| Layer adhesion | 4/5 | 4/5 |
| Bed adhesion | 4/5 | 5/5 |
| Stringing resistance | 4/5 | 3/5 |
| Verdict | ||
| Overall rating | 4.4/5 | 4.3/5 |
| Price / kg | — | — |
VERDICT
Hatchbox is a steady all-rounder; PLA Meta pulls ahead specifically when you push print speeds on a fast machine.