DATASHEET · SIDE BY SIDE
Taulman Bridge Nylon vs Polymaker PolyMide CoPA
Measured wins
| Spec | Taulman Bridge Nylon | Polymaker PolyMide CoPA |
|---|---|---|
| Overview | ||
| Material | Nylon | Nylon |
| Manufacturer | Taulman3D | Polymaker |
| Diameter | 1.75 mm | 1.75 mm |
| Thermal | ||
| Print temp | 250–260°C | 250–270°C |
| Bed temp | 70–110°C | 25–50°C |
| Warping | medium | medium |
| Quality | ||
| Layer adhesion | 5/5 | 5/5 |
| Bed adhesion | 3/5 | 4/5 |
| Stringing resistance | 3/5 | 3/5 |
| Verdict | ||
| Overall rating | 4.1/5 | 4.4/5 |
| Price / kg | — | — |
VERDICT
CoPA is the more refined modern equivalent with better documentation and lower moisture pickup; Bridge is cheaper and still prints beautifully tough parts.