DATASHEET · SIDE BY SIDE
Bambu Lab ABS vs eSUN ABS+
Measured wins
| Spec | Bambu Lab ABS | eSUN ABS+ |
|---|---|---|
| Overview | ||
| Material | ABS | ABS |
| Manufacturer | Bambu Lab | eSUN |
| Diameter | 1.75 mm | 1.75 mm |
| Thermal | ||
| Print temp | 240–270°C | 220–260°C |
| Bed temp | 80–100°C | 80–110°C |
| Warping | high | medium |
| Quality | ||
| Layer adhesion | 4/5 | 5/5 |
| Bed adhesion | 3/5 | 4/5 |
| Stringing resistance | 4/5 | 3/5 |
| Verdict | ||
| Overall rating | 4.2/5 | 4.3/5 |
| Price / kg | — | — |
VERDICT
eSUN ABS+ is more forgiving on a marginal enclosure and cheaper; Bambu ABS is more consistent and carries the RFID tag for AMS runs.