DATASHEET · SIDE BY SIDE
Bambu Lab ABS vs Polymaker PolyLite ABS
Measured wins
| Spec | Bambu Lab ABS | Polymaker PolyLite ABS |
|---|---|---|
| Overview | ||
| Material | ABS | ABS |
| Manufacturer | Bambu Lab | Polymaker |
| Diameter | 1.75 mm | 1.75 mm |
| Thermal | ||
| Print temp | 240–270°C | 245–265°C |
| Bed temp | 80–100°C | 90–100°C |
| Warping | high | high |
| Quality | ||
| Layer adhesion | 4/5 | 4/5 |
| Bed adhesion | 3/5 | 4/5 |
| Stringing resistance | 4/5 | 3/5 |
| Verdict | ||
| Overall rating | 4.2/5 | 4.2/5 |
| Price / kg | — | — |
VERDICT
Very close in handling and price. PolyLite is easier to find outside the Bambu store; Bambu ABS has a slight edge on surface finish.