DATASHEET · SIDE BY SIDE
Bambu Lab ASA vs Bambu Lab ABS
Measured wins
| Spec | Bambu Lab ASA | Bambu Lab ABS |
|---|---|---|
| Overview | ||
| Material | ASA | ABS |
| Manufacturer | Bambu Lab | Bambu Lab |
| Diameter | 1.75 mm | 1.75 mm |
| Thermal | ||
| Print temp | 240–270°C | 240–270°C |
| Bed temp | 80–100°C | 80–100°C |
| Warping | high | high |
| Quality | ||
| Layer adhesion | 4/5 | 4/5 |
| Bed adhesion | 3/5 | 3/5 |
| Stringing resistance | 4/5 | 4/5 |
| Verdict | ||
| Overall rating | 4.3/5 | 4.2/5 |
| Price / kg | — | — |
VERDICT
Same family of problems and roughly the same price. Choose ASA whenever the part sees daylight.