DATASHEET · SIDE BY SIDE
Bambu Lab PAHT-CF vs Bambu Lab ABS
Measured wins
| Spec | Bambu Lab PAHT-CF | Bambu Lab ABS |
|---|---|---|
| Overview | ||
| Material | Nylon | ABS |
| Manufacturer | Bambu Lab | Bambu Lab |
| Diameter | 1.75 mm | 1.75 mm |
| Thermal | ||
| Print temp | 260–290°C | 240–270°C |
| Bed temp | 80–100°C | 80–100°C |
| Warping | medium | high |
| Quality | ||
| Layer adhesion | 4/5 | 4/5 |
| Bed adhesion | 3/5 | 3/5 |
| Stringing resistance | 4/5 | 4/5 |
| Verdict | ||
| Overall rating | 4.2/5 | 4.2/5 |
| Price / kg | — | — |
VERDICT
ABS is the cheap way to get heat resistance in a housing; PAHT-CF is what you print when the part transmits force.