DATASHEET · SIDE BY SIDE
Bambu Lab TPU 95A HF vs Polymaker PolyFlex TPU95
Measured wins
| Spec | Bambu Lab TPU 95A HF | Polymaker PolyFlex TPU95 |
|---|---|---|
| Overview | ||
| Material | TPU | TPU |
| Manufacturer | Bambu Lab | Polymaker |
| Diameter | 1.75 mm | 1.75 mm |
| Thermal | ||
| Print temp | 220–240°C | 210–230°C |
| Bed temp | 30–60°C | 25–60°C |
| Warping | none | none |
| Quality | ||
| Layer adhesion | 5/5 | 5/5 |
| Bed adhesion | 5/5 | 5/5 |
| Stringing resistance | 3/5 | 3/5 |
| Verdict | ||
| Overall rating | 4.4/5 | 4.4/5 |
| Price / kg | — | — |
VERDICT
PolyFlex TPU95 is the printer-agnostic standard and slightly cheaper per kilo; the Bambu HF version prints considerably faster and feeds through an AMS.