DATASHEET · SIDE BY SIDE
ELEGOO PLA vs Bambu Lab PLA Basic
Measured wins
| Spec | ELEGOO PLA | Bambu Lab PLA Basic |
|---|---|---|
| Overview | ||
| Material | PLA | PLA |
| Manufacturer | ELEGOO | Bambu Lab |
| Diameter | 1.75 mm | 1.75 mm |
| Thermal | ||
| Print temp | 190–220°C | 190–230°C |
| Bed temp | 50–65°C | 35–45°C |
| Warping | none | none |
| Quality | ||
| Layer adhesion | 4/5 | 4/5 |
| Bed adhesion | 4/5 | 4/5 |
| Stringing resistance | 4/5 | 4/5 |
| Verdict | ||
| Overall rating | 4.1/5 | 4.6/5 |
| Price / kg | — | — |
VERDICT
Bambu PLA Basic is more consistent and carries RFID for the AMS; ELEGOO costs a fraction as much and prints nearly as well.