DATASHEET · SIDE BY SIDE
eSUN eTPU-95A vs Polymaker PolyFlex TPU95
Measured wins
| Spec | eSUN eTPU-95A | Polymaker PolyFlex TPU95 |
|---|---|---|
| Overview | ||
| Material | TPU | TPU |
| Manufacturer | eSUN | Polymaker |
| Diameter | 1.75 mm | 1.75 mm |
| Thermal | ||
| Print temp | 220–250°C | 210–230°C |
| Bed temp | 45–60°C | 25–60°C |
| Warping | none | none |
| Quality | ||
| Layer adhesion | 5/5 | 5/5 |
| Bed adhesion | 5/5 | 5/5 |
| Stringing resistance | 3/5 | 3/5 |
| Verdict | ||
| Overall rating | 4.2/5 | 4.4/5 |
| Price / kg | — | — |
VERDICT
PolyFlex is more consistent in diameter and feeds more reliably; eSUN costs noticeably less and prints nearly as well once dried.