DATASHEET · SIDE BY SIDE
eSUN ePLA-Matte vs eSUN PLA+
Measured wins
| Spec | eSUN ePLA-Matte | eSUN PLA+ |
|---|---|---|
| Overview | ||
| Material | PLA | PLA |
| Manufacturer | eSUN | eSUN |
| Diameter | 1.75 mm | 1.75 mm |
| Thermal | ||
| Print temp | 190–230°C | 205–225°C |
| Bed temp | 45–60°C | 45–60°C |
| Warping | none | low |
| Quality | ||
| Layer adhesion | 4/5 | 5/5 |
| Bed adhesion | 4/5 | 4/5 |
| Stringing resistance | 4/5 | 3/5 |
| Verdict | ||
| Overall rating | 4.2/5 | 4.5/5 |
| Price / kg | — | — |
VERDICT
PLA+ is the tougher everyday spool from the same brand; Matte is the one for models that will be photographed.