DATASHEET · SIDE BY SIDE
eSUN PLA+ vs Hatchbox PLA Black 1.75mm
Measured wins
| Spec | eSUN PLA+ | Hatchbox PLA Black 1.75mm |
|---|---|---|
| Overview | ||
| Material | PLA | PLA |
| Manufacturer | eSUN | Hatchbox |
| Diameter | 1.75 mm | 1.75 mm |
| Thermal | ||
| Print temp | 205–225°C | 200–220°C |
| Bed temp | 45–60°C | 55–70°C |
| Warping | low | none |
| Quality | ||
| Layer adhesion | 5/5 | 4/5 |
| Bed adhesion | 4/5 | 5/5 |
| Stringing resistance | 3/5 | 3/5 |
| Verdict | ||
| Overall rating | 4.5/5 | 4.3/5 |
| Price / kg | — | — |
VERDICT
Both are excellent budget picks; eSUN PLA+ edges ahead on impact strength while Hatchbox is a touch more consistent spool-to-spool.