DATASHEET · SIDE BY SIDE
eSUN PLA+ vs Prusament PLA
Measured wins
| Spec | eSUN PLA+ | Prusament PLA |
|---|---|---|
| Overview | ||
| Material | PLA | PLA |
| Manufacturer | eSUN | Prusa Polymers |
| Diameter | 1.75 mm | 1.75 mm |
| Thermal | ||
| Print temp | 205–225°C | 200–220°C |
| Bed temp | 45–60°C | 40–60°C |
| Warping | low | none |
| Quality | ||
| Layer adhesion | 5/5 | 5/5 |
| Bed adhesion | 4/5 | 4/5 |
| Stringing resistance | 3/5 | 4/5 |
| Verdict | ||
| Overall rating | 4.5/5 | 4.7/5 |
| Price / kg | — | — |
VERDICT
Prusament prints cleaner and measures more consistently; eSUN PLA+ is tougher and noticeably cheaper, making it the better everyday workhorse.