DATASHEET · SIDE BY SIDE
Fillamentum PLA Extrafill vs Bambu Lab PLA Matte
Measured wins
| Spec | Fillamentum PLA Extrafill | Bambu Lab PLA Matte |
|---|---|---|
| Overview | ||
| Material | PLA | PLA |
| Manufacturer | Fillamentum | Bambu Lab |
| Diameter | 1.75 mm | 1.75 mm |
| Thermal | ||
| Print temp | 190–210°C | 190–230°C |
| Bed temp | 0–55°C | 35–45°C |
| Warping | none | none |
| Quality | ||
| Layer adhesion | 4/5 | 4/5 |
| Bed adhesion | 4/5 | 4/5 |
| Stringing resistance | 4/5 | 4/5 |
| Verdict | ||
| Overall rating | 4.4/5 | 4.5/5 |
| Price / kg | — | — |
VERDICT
Bambu Matte is more convenient and cheaper; Extrafill has the more interesting palette for display pieces.