DATASHEET · SIDE BY SIDE
Hatchbox PLA Black 1.75mm vs eSUN PLA+
Measured wins
| Spec | Hatchbox PLA Black 1.75mm | eSUN PLA+ |
|---|---|---|
| Overview | ||
| Material | PLA | PLA |
| Manufacturer | Hatchbox | eSUN |
| Diameter | 1.75 mm | 1.75 mm |
| Thermal | ||
| Print temp | 200–220°C | 205–225°C |
| Bed temp | 55–70°C | 45–60°C |
| Warping | none | low |
| Quality | ||
| Layer adhesion | 4/5 | 5/5 |
| Bed adhesion | 5/5 | 4/5 |
| Stringing resistance | 3/5 | 3/5 |
| Verdict | ||
| Overall rating | 4.3/5 | 4.5/5 |
| Price / kg | — | — |
VERDICT
eSUN PLA+ has better impact resistance for functional parts; Hatchbox is a touch more consistent spool-to-spool at a similar price.