DATASHEET · SIDE BY SIDE
Overture TPU 95A vs Polymaker PolyFlex TPU95
Measured wins
| Spec | Overture TPU 95A | Polymaker PolyFlex TPU95 |
|---|---|---|
| Overview | ||
| Material | TPU | TPU |
| Manufacturer | Overture | Polymaker |
| Diameter | 1.75 mm | 1.75 mm |
| Thermal | ||
| Print temp | 210–230°C | 210–230°C |
| Bed temp | 30–60°C | 25–60°C |
| Warping | none | none |
| Quality | ||
| Layer adhesion | 5/5 | 5/5 |
| Bed adhesion | 5/5 | 5/5 |
| Stringing resistance | 3/5 | 3/5 |
| Verdict | ||
| Overall rating | 4.1/5 | 4.4/5 |
| Price / kg | — | — |
VERDICT
PolyFlex is more consistent in diameter and feeds better on marginal extruders; Overture costs less and is fine on a direct drive.