DATASHEET · SIDE BY SIDE
Polymaker PolyLite PETG vs eSUN PETG
Measured wins
| Spec | Polymaker PolyLite PETG | eSUN PETG |
|---|---|---|
| Overview | ||
| Material | PETG | PETG |
| Manufacturer | Polymaker | eSUN |
| Diameter | 1.75 mm | 1.75 mm |
| Thermal | ||
| Print temp | 230–260°C | 230–250°C |
| Bed temp | 70–80°C | 60–80°C |
| Warping | low | low |
| Quality | ||
| Layer adhesion | 5/5 | 5/5 |
| Bed adhesion | 4/5 | 5/5 |
| Stringing resistance | 3/5 | 3/5 |
| Verdict | ||
| Overall rating | 4.3/5 | 4.3/5 |
| Price / kg | — | — |
VERDICT
eSUN PETG is the value pick and prints well once dried; PolyLite is more consistent spool to spool and strings a bit less out of the bag.