DATASHEET · SIDE BY SIDE
Polymaker PolyLite PETG vs Prusament PETG
Measured wins
| Spec | Polymaker PolyLite PETG | Prusament PETG |
|---|---|---|
| Overview | ||
| Material | PETG | PETG |
| Manufacturer | Polymaker | Prusa Polymers |
| Diameter | 1.75 mm | 1.75 mm |
| Thermal | ||
| Print temp | 230–260°C | 240–260°C |
| Bed temp | 70–80°C | 70–90°C |
| Warping | low | low |
| Quality | ||
| Layer adhesion | 5/5 | 5/5 |
| Bed adhesion | 4/5 | 5/5 |
| Stringing resistance | 3/5 | 3/5 |
| Verdict | ||
| Overall rating | 4.3/5 | 4.6/5 |
| Price / kg | — | — |
VERDICT
Prusament PETG has tighter tolerance and slightly better surface finish; PolyLite is cheaper per spool and prints in the same window.