DATASHEET · SIDE BY SIDE
SUNLU PETG vs Polymaker PolyLite PETG
Measured wins
| Spec | SUNLU PETG | Polymaker PolyLite PETG |
|---|---|---|
| Overview | ||
| Material | PETG | PETG |
| Manufacturer | SUNLU | Polymaker |
| Diameter | 1.75 mm | 1.75 mm |
| Thermal | ||
| Print temp | 220–250°C | 230–260°C |
| Bed temp | 60–80°C | 70–80°C |
| Warping | low | low |
| Quality | ||
| Layer adhesion | 5/5 | 5/5 |
| Bed adhesion | 4/5 | 4/5 |
| Stringing resistance | 3/5 | 3/5 |
| Verdict | ||
| Overall rating | 4.2/5 | 4.3/5 |
| Price / kg | — | — |
VERDICT
PolyLite is more consistent spool to spool and strings less out of the bag; SUNLU does the same job for meaningfully less money.