DATASHEET · SIDE BY SIDE
SUNLU Silk PLA+ vs Polymaker PolyTerra PLA
Measured wins
| Spec | SUNLU Silk PLA+ | Polymaker PolyTerra PLA |
|---|---|---|
| Overview | ||
| Material | PLA | PLA |
| Manufacturer | SUNLU | Polymaker |
| Diameter | 1.75 mm | 1.75 mm |
| Thermal | ||
| Print temp | 210–230°C | 190–230°C |
| Bed temp | 50–60°C | 25–50°C |
| Warping | none | low |
| Quality | ||
| Layer adhesion | 3/5 | 4/5 |
| Bed adhesion | 4/5 | 4/5 |
| Stringing resistance | 3/5 | 4/5 |
| Verdict | ||
| Overall rating | 4.1/5 | 4.4/5 |
| Price / kg | — | — |
VERDICT
PolyTerra is matte and hides layer lines by scattering light; Silk hides them by reflecting it. Silk looks more dramatic and prints weaker.