DATASHEET · SIDE BY SIDE
ELEGOO PLA vs SUNLU PLA+ 2.0
Measured wins
| Spec | ELEGOO PLA | SUNLU PLA+ 2.0 |
|---|---|---|
| Overview | ||
| Material | PLA | PLA |
| Manufacturer | ELEGOO | SUNLU |
| Diameter | 1.75 mm | 1.75 mm |
| Thermal | ||
| Print temp | 190–220°C | 205–220°C |
| Bed temp | 50–65°C | 50–60°C |
| Warping | none | none |
| Quality | ||
| Layer adhesion | 4/5 | 4/5 |
| Bed adhesion | 4/5 | 4/5 |
| Stringing resistance | 4/5 | 4/5 |
| Verdict | ||
| Overall rating | 4.1/5 | 4.4/5 |
| Price / kg | — | — |
VERDICT
SUNLU PLA+ is the tougher material and worth the small premium for parts that get handled; ELEGOO is the cheaper choice for volume printing.