DATASHEET · SIDE BY SIDE
ELEGOO Rapid PETG vs Polymaker PolyLite PETG
Measured wins
| Spec | ELEGOO Rapid PETG | Polymaker PolyLite PETG |
|---|---|---|
| Overview | ||
| Material | PETG | PETG |
| Manufacturer | ELEGOO | Polymaker |
| Diameter | 1.75 mm | 1.75 mm |
| Thermal | ||
| Print temp | 240–270°C | 230–260°C |
| Bed temp | 65–75°C | 70–80°C |
| Warping | low | low |
| Quality | ||
| Layer adhesion | 5/5 | 5/5 |
| Bed adhesion | 4/5 | 4/5 |
| Stringing resistance | 3/5 | 3/5 |
| Verdict | ||
| Overall rating | 4.3/5 | 4.3/5 |
| Price / kg | — | — |
VERDICT
PolyLite has the better documented window and slightly nicer surfaces; ELEGOO wins on price and flow rate.