DATASHEET · SIDE BY SIDE
eSUN eTPU-95A vs Bambu Lab TPU 95A HF
Measured wins
| Spec | eSUN eTPU-95A | Bambu Lab TPU 95A HF |
|---|---|---|
| Overview | ||
| Material | TPU | TPU |
| Manufacturer | eSUN | Bambu Lab |
| Diameter | 1.75 mm | 1.75 mm |
| Thermal | ||
| Print temp | 220–250°C | 220–240°C |
| Bed temp | 45–60°C | 30–60°C |
| Warping | none | none |
| Quality | ||
| Layer adhesion | 5/5 | 5/5 |
| Bed adhesion | 5/5 | 5/5 |
| Stringing resistance | 3/5 | 3/5 |
| Verdict | ||
| Overall rating | 4.2/5 | 4.4/5 |
| Price / kg | — | — |
VERDICT
Bambu HF prints far faster and feeds through an AMS; eSUN is the one to buy when you print flexibles occasionally and slowly.