DATASHEET · SIDE BY SIDE
Inland PLA+ vs Overture PLA
Measured wins
| Spec | Inland PLA+ | Overture PLA |
|---|---|---|
| Overview | ||
| Material | PLA | PLA |
| Manufacturer | Inland | Overture |
| Diameter | 1.75 mm | 1.75 mm |
| Thermal | ||
| Print temp | 205–225°C | 190–220°C |
| Bed temp | 45–60°C | 25–60°C |
| Warping | none | none |
| Quality | ||
| Layer adhesion | 4/5 | 4/5 |
| Bed adhesion | 4/5 | 4/5 |
| Stringing resistance | 4/5 | 4/5 |
| Verdict | ||
| Overall rating | 4.3/5 | 4.2/5 |
| Price / kg | — | — |
VERDICT
Overture is plain PLA with a slightly wider colour range; Inland PLA+ takes knocks better for about the same money.