DATASHEET · SIDE BY SIDE
Inland PLA+ vs SUNLU PLA+ 2.0
Measured wins
| Spec | Inland PLA+ | SUNLU PLA+ 2.0 |
|---|---|---|
| Overview | ||
| Material | PLA | PLA |
| Manufacturer | Inland | SUNLU |
| Diameter | 1.75 mm | 1.75 mm |
| Thermal | ||
| Print temp | 205–225°C | 205–220°C |
| Bed temp | 45–60°C | 50–60°C |
| Warping | none | none |
| Quality | ||
| Layer adhesion | 4/5 | 4/5 |
| Bed adhesion | 4/5 | 4/5 |
| Stringing resistance | 4/5 | 4/5 |
| Verdict | ||
| Overall rating | 4.3/5 | 4.4/5 |
| Price / kg | — | — |
VERDICT
Both are budget PLA+ formulations with similar toughness. SUNLU flows better at high speed; Inland is cheaper again if you have a Micro Center nearby.