DATASHEET · SIDE BY SIDE
Polymaker PolyLite PLA Pro vs eSUN PLA+
Measured wins
| Spec | Polymaker PolyLite PLA Pro | eSUN PLA+ |
|---|---|---|
| Overview | ||
| Material | PLA | PLA |
| Manufacturer | Polymaker | eSUN |
| Diameter | 1.75 mm | 1.75 mm |
| Thermal | ||
| Print temp | 190–220°C | 205–225°C |
| Bed temp | 30–60°C | 45–60°C |
| Warping | none | low |
| Quality | ||
| Layer adhesion | 5/5 | 5/5 |
| Bed adhesion | 4/5 | 4/5 |
| Stringing resistance | 4/5 | 3/5 |
| Verdict | ||
| Overall rating | 4.5/5 | 4.5/5 |
| Price / kg | — | — |
VERDICT
Both are toughened PLAs. eSUN PLA+ is cheaper and widely available; PLA Pro has the better documented mechanical data and tighter consistency.